Awards and Accolades

Rolling
Chardonnay
Slide Down || Slide Up| WINE | AWARD | CLASS | SHOW YEAR | SHOW | COMMENTS |
| 2007 Rolling Chardonnay | Bronze | 2020 | 2007 | National Cool Climate Wine Show | |
| Bronze | 45 | 2007 | National Wine Show | ||
| 2006 Rolling Chardonnay | Silver | 2007 | Dallas Morning News Wine Competition | ||
| Bronze | 4 | 2006 | Orange Wine Show | ||
| Commended | 2007 | International Wine Challenge | |||
| 2005 Rolling Chardonnay | Gold | 3 | 2005 | National Wine Show | Top gold |
| Silver | 2006 | International Wine Challenge | |||
| Silver | 2006 | Mundus Vini | |||
| Silver | 13 | 2005 | Royal Melbourne Wine Show | Top silver | |
| Bronze | 4 | 2005 | Royal Perth Wine Show | ||
| Bronze | 103 | 2005 | Rutherglen Wine Show | ||
| Bronze | 2 | 2005 | Orange Wine Show | ||
| Bronze | 28 | 2006 | Royal Melbourne Wine Show | ||
| Bronze | 2006 | International Wine & Spirits Competition | |||
Sauvignon Blanc
Slide Down || Slide Up| WINE | AWARD | CLASS | SHOW YEAR | SHOW | COMMENTS |
| 2007 Rolling Sauvignon Blanc Semillon | Bronze | 18 | 2007 | Royal Melbourne Wine Show | |
| Bronze | 7 | 2007 | Riverina Wine Show | ||
| 2006 Rolling Sauvignon Blanc Semillon | Gold | 2007 | Dallas Morning News Wine Competition | ||
| Silver | 2007 | San Fransisco International Wine Show | |||
| Bronze | 26 | 2007 | Sydney Royal Wine Show | ||
| Bronze | 70 | 2007 | Royal Melbourne Wine Show | ||
| 2005 Rolling Sauvignon Blanc Semillon | Bronze | 16 | 2005 | Royal Melbourne Wine Show | |
| Bronze | 1 | 2005 | Royal Perth Wine Show | ||
| Bronze | 6 | 2005 | Queensland Wine Show | ||
| Bronze | 5 | 2005 | Orange Wine Show | ||
| Bronze | 2006 | International Wine & Spirits Competition | |||
| Seal of Approval | 2006 | International Wine Challenge | |||
| 2004 Rolling Sauvignon Blanc Semillon | Bronze | 2004 | Bathurst Wine Show | ||
Shiraz
Slide Down || Slide Up| WINE | AWARD | CLASS | SHOW YEAR | SHOW | COMMENTS |
| 2006 Rolling Shiraz | Gold | 10 | 2007 | Orange Wine Show | |
| Silver | 12 | 2007 | National Wine Show | ||
| Silver | 21 | 2007 | Cowra Wine Show | ||
| Bronze | 6 | 2008 | Royal Sydney Wine Show | ||
| Bronze | 4040 | 2007 | National Cool Climate Wine Show | ||
| Bronze | 22 | 2007 | Royal Melbourne Wine Show | ||
| Bronze | 17 | 2007 | Riverina Wine Show | ||
| Top 40 | 2007 | NSW Wine Awards | |||
| 2005 Rolling Shiraz | Gold | 18 | 2007 | New Zealand International Wine Show | |
| Silver | 2007 | San Fransisco International Wine Show | |||
| Bronze | 2007 | NZ Liquorland Top 100 IWC | |||
| Silver | 54 | 2007 | Sydney Royal Wine Show | ||
| Silver | 10 | 2006 | Orange Wine Show | ||
| Bronze | 10 | 2007 | Orange Wine Show | ||
| Bronze | 4020 | 2007 | National Cool Climate Wine Show | ||
| Bronze | 2007 | International Wine Challenge | |||
| Bronze | 74 | 2007 | Royal Melbourne Wine Show | ||
| Bronze | 2007 | Japan Wine Challenge | |||
| Bronze | 35 | 2006 | Royal Perth Wine Show | ||
| Bronze | 71 | 2006 | Royal Melbourne Wine Show | ||
| Bronze | 12 | 2006 | National Wine Show | ||
| Commended | 2007 | Decanter World Wine Awards/td> | |||
| 2004 Rolling Shiraz | Silver | 10 | 2005 | Orange Wine Show | |
| Bronze | 2006 | International Wine Challenge | |||
| Bronze | 6 | 2006 | Sydney Royal Wine Show | ||
| Bronze | 48 | 2005 | Royal Adelaide Wine Show | ||
| 2003 Rolling Shiraz Cabernet | Bronze | 52 | 2005 | Sydney Royal Wine Show | |
| Bronze | 44 | 2005 | Royal Melbourne Wine Show | ||
| Bronze | 20 | 2005 | Royal Perth Wine Show | ||
| Bronze | 20 | 2005 | Queensland Wine Show |
Cabernet Merlot
Slide Down || Slide Up| WINE | AWARD | CLASS | SHOW YEAR | SHOW | COMMENTS |
| 2006 Rolling Cabernet Merlot | Bronze | 2008 | International Wine Challenge | ||
| Bronze | 24 | 2007 | Cowra Wine Show | ||
| Bronze | 25 | 2007 | Royal Melbourne Wine Show | ||
| Bronze | 12 | 2007 | Orange Wine Show | ||
| 2005 Rolling Cabernet Merlot | Silver | 37 | 2006 | Royal Perth Wine Show | |
| Silver | 2007 | International Wine Challenge | |||
| Bronze | 2007 | NZ Liquorland Top 100 IWC | |||
| Bronze | 9 | 2007 | Sydney Royal Wine Show | ||
| Bronze | 2007 | Japan Wine Challenge | |||
| Bronze | 2007 | Columbus Food & Wine Affair | |||
| Bronze | 23 | 2006 | Royal Melbourne Wine Show | ||
| Bronze | 2006 | International Wine & Spirits Competition | |||
| 2004 Rolling Cabernet Merlot | Bronze | 20 | 2006 | Royal Perth Wine Show | |
| Bronze | 12 | 2006 | Orange Wine Show | ||
| Seal of Approval | 2006 | International Wine Challenge | |||
| Commended | 2006 | Decanter World Wine Awards | |||
| 2003 Rolling Cabernet Merlot | Bronze | 48 | 2005 | Sydney Royal Wine Show | |
| Bronze | 12 | 2004 | Bathurst Wine Show | ||

Climbing
Chardonnay
Slide Down || Slide Up| WINE | AWARD | CLASS | SHOW YEAR | SHOW | COMMENTS |
| 2007 Climbing Chardonnay | Bronze | 2008 | International Wine Challenge | ||
| Bronze | 15 | 2008 | Royal Sydney Wine Show | ||
| 2006 Climbing Chardonnay | Bronze | 2007 | San Fransisco International Wine Show | ||
| Bronze | 2007 | NZ Liquorland Top 100 IWC | |||
| Bronze | 2007 | International Chardonnay Challenge | |||
| Bronze | 14 | 2007 | Royal Perth Show | ||
| Bronze | 13 | 2006 | Royal Melbourne Wine Show | ||
| Bronze | 4 | 2006 | Orange Wine Show | ||
| Commended | 2007 | International Wine Challenge | |||
| 2005 Climbing Chardonnay | Seal of Approval | 2006 | International Wine Challenge | ||
| Commended | 2006 | Decanter World Wine Awards | |||
| 2004 Climbing Chardonnay | Gold | 4 | 2005 | Royal Perth Wine Show | |
| Bronze | 2004 | Bathurst Wine Show | |||
Pinot Gris
Slide Down || Slide Up| WINE | AWARD | CLASS | SHOW YEAR | SHOW | COMMENTS |
| 2006 Pinot Gris | Commended | 2007 | International Wine Challenge | ||
Merlot
Slide Down || Slide Up| WINE | AWARD | CLASS | SHOW YEAR | SHOW | COMMENTS |
| 2006 Climbing Merlot | Trophy | 4040 | 2007 | National Cool Climate Wine Show | Champion Merlot |
| Gold | 4040 | 2007 | National Cool Climate Wine Show | ||
| Silver | 9 | 2007 | Orange Wine Show | ||
| Bronze | 19 | 2007 | Royal Perth Show | ||
| Bronze | 19 | 2007 | Riverina Wine Show | ||
| Bronze | 18 | 2007 | Cowra Wine Show | ||
| 2005 Climbing Merlot | Silver | 2007 | Mundus Vini | ||
| Bronze | 17 | 2006 | Royal Adelaide Wine Show | ||
| Commended | 2007 | International Wine Challenge | |||
| 2004 Climbing Merlot | Trophy | 9 | 2005 | Orange Wine Show | Central Western Daily - Best Merlot Of The Show |
| Silver | 9 | 2005 | Orange Wine Show | ||
| Silver | 2006 | Japan Wine Challenge | |||
| Silver | 2006 | Mundus Vini | |||
| Silver | 2006 | International Wine & Spirits Competition | Top Silver | ||
Shiraz
Slide Down || Slide Up| WINE | AWARD | CLASS | SHOW YEAR | SHOW | COMMENTS |
| 2006 Climbing Shiraz | Trophy | 4020 | 2007 | National Cool Climate Wine Show | Orange Regional Vignerons Association Inc Perpetual Trophy - Champion Central Ranges Wines |
| Trophy | 4020 | 2007 | National Cool Climate Wine Show | Winburndale Winery Perpetual Trophy and Momento - Champion Shiraz | |
| Gold | 4020 | 2007 | National Cool Climate Wine Show | ||
| Gold | 12 | 2007 | National Wine Show | ||
| Gold | 10 | 2007 | Orange Wine Show | ||
| Silver | 2008 | Decanter World Wine Award | |||
| Silver | 17 | 2007 | Riverina Wine Show | ||
| Bronze | 6 | 2008 | Royal Sydney Wine Show | ||
| Bronze | 22 | 2007 | Royal Melbourne Wine Show | ||
| 2005 Climbing Shiraz | Gold | 2007 | Mundus Vini | ||
| Silver | 20 | 2006 | Royal Melbourne Wine Show | ||
| Silver | 2007 | Columbus Food & Wine Affair | |||
| Bronze | 21 | 2007 | Royal Perth Show | ||
| Bronze | 31 | 2007 | Royal Queensland Wine Show | ||
| Bronze | 29 | 2007 | Sydney Royal Wine Show | ||
| Bronze | 74 | 2007 | Royal Melbourne Wine Show | ||
| Bronze | 16 | 2006 | Royal Perth Show | ||
| Bronze | 10 | 2006 | Orange Wine Show | ||
| Commended | 2007 | Decanter World Wine Award | |||
| Commended | 2007 | International Wine Challenge | |||
| Highly Commended | 2006 | Mundus Vini | |||
| 2004 Climbing Shiraz | Silver | 20 | 2005 | Royal Melbourne Wine Show | |
| Silver | 2004 | Bathurst Wine Show | |||
| Silver | 2007 | Dallas Morning News Wine Competition | |||
| Silver | 2006 | International Wine & Spirits Competition | Top Silver | ||
| Bronze | 10 | 2005 | Orange Wine Show | ||
| 2003 Climbing Shiraz | Bronze | 23 | 2005 | Sydney Royal Wine Show | |
| Bronze | 2005 | Rutherglen Wine Show | |||
| Bronze | 2005 | Royal Perth Show | |||
Cabernet Sauvignon
Slide Down || Slide Up| WINE | AWARD | CLASS | SHOW YEAR | SHOW | COMMENTS |
| 2006 Climbing Cabernet Sauvignon | Gold | 4010 | 2006 | National Cool Climate Wine Show | |
| Silver | 2008 | International Wine Challenge | |||
| Silver | 11 | 2007 | Orange Wine Show | ||
| Bronze | 2008 | Central European Wine & Spirits Challenge | |||
| Bronze | 46 | 2007 | National Wine Show | ||
| Bronze | 18 | 2007 | Riverina Wine Show | ||
| 2005 Climbing Cabernet Sauvignon | Trophy | 11 | 2006 | Orange Wine Show | Hart Machinery Trophy - Best Cabernet Sauvignon of Show |
| Gold | 11 | 2006 | Orange Wine Show | Top gold | |
| Gold | 2007 | Columbus Food & Wine Affair | |||
| Silver | 2007 | NZ Liquorland Top 100 IWC | |||
| Silver | 10 | 2007 | Sydney Royal Wine Show | ||
| Silver | 11 | 2006 | National Wine Show | Top silver | |
| Bronze | 45 | 2007 | Royal Melbourne Wine Show | ||
| Bronze | 29 | 2007 | Royal Queensland Wine Show | ||
| Bronze | 17 | 2006 | Royal Perth Show | ||
| Bronze | 2007 | Decanter World Wine Award | |||
| Bronze | 2006 | Japan Wine Challenge | |||
| Bronze | 2007 | Japan Wine Challenge | |||
| 2004 Climbing Cabernet Sauvignon | Bronze | 19 | 2005 | Royal Melbourne Wine Show | |
| Bronze | 24 | 2006 | Sydney Royal Wine Show | ||
| Bronze | 16 | 2006 | Royal Adelaide Wine Show | ||
| Bronze | 2006 | International Wine Challenge | |||
| Bronze | 2006 | International Wine & Spirits Competition | |||
| Commended | 2006 | Decanter World Wine Awards | |||
| 2003 Climbing Cabernet Sauvignon | Bronze | 40 | 2005 | Royal Melbourne Wine Show | |
| Bronze | 17 | 2005 | Royal Perth Show | ||
| Bronze | 16 | 2005 | Royal Queensland Wine Show |